Despite movies becoming easier and cheaper to rent and purchase, movies are still being downloaded at high rates. More surprisingly, according to TorrentFreak, the most pirated movie of 2012 ended up being the lowest grossing film. The movie? Project X. Worldwide sales were just over $100 million. You’ll find the top 10 movies below.
Here are the top 10 most pirated movies of 2012, including the estimated number of downloads, worldwide grosses, and estimated losses (assuming the cost of a movie is about $15 to purchase).
Rank | Movie | Estimated Downloads | Worldwide Grosses | Estimated Losses |
---|---|---|---|---|
1 | Projext X | 8,720,000 | $100,931,865 | $130,800,000 |
2 | Mission: Impossible - Ghost Protocol | 8,500,000 | $694,713,380 | $127,500,000 |
3 | The Dark Knight Rises | 8,230,000 | $1,081,041,287 | $123,450,000 |
4 | The Avengers | 8,110,000 | $1,511,757,910 | $121,650,000 |
5 | Sherlock Holmes: A Game of Shadows | 7,850,000 | $543,848,418 | $117,750,000 |
6 | 21 Jump Street | 7,590,000 | $201,585,328 | $113,850,000 |
7 | The Girl with the Dragon Tattoo | 7,420,000 | $232,617,430 | $111,300,000 |
8 | The Dictator | 7,330,000 | $177,547,352 | $109,950,000 |
9 | Ice Age: Continental Drift | 6,960,000 | $875,093,094 | $104,400,000 |
10 | The Twilight Saga Breaking Dawn Part 1 | 6,740,000 | $712,171,856 | $101,100,000 |
Feel free to follow Brian and Gadget Unit on Twitter.
Source: TorrentFreak
Image Source: Filmint.nu